<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Analytics &#187; Speaking</title>
	<atom:link href="http://www.atlantaanalytics.com/category/speaking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlantaanalytics.com</link>
	<description>geekiness for businesspeople.</description>
	<lastBuildDate>Thu, 19 Jan 2012 20:27:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Austin, TX: The Nucleus of Analytics and Grumpiness</title>
		<link>http://www.atlantaanalytics.com/speaking/austin-tx-the-nucleus-of-analytics-and-grumpiness/</link>
		<comments>http://www.atlantaanalytics.com/speaking/austin-tx-the-nucleus-of-analytics-and-grumpiness/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 13:42:32 +0000</pubDate>
		<dc:creator>evanlapointe</dc:creator>
				<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://www.atlantaanalytics.com/?p=1179</guid>
		<description><![CDATA[Emer keeps calling me Mr. Grumpypants, so I&#8217;ll go with it for now. I&#8217;ll be speaking at Keystone&#8217;s killer event in Austin. Yes, I know that&#8217;s not enough to make you care. But here&#8217;s what is: Emer Kirrane of Yahoo Analytics will be there. She is awesome. John Lovett of Web Analytics Demystified will be [...]]]></description>
			<content:encoded><![CDATA[<p>Emer keeps calling me Mr. Grumpypants, so I&#8217;ll go with it for now.</p>
<p>I&#8217;ll be speaking at <a href="http://keystonesolutions.com/speakerseries/?cid=kss1:twi" target="_blank">Keystone&#8217;s killer event in Austin</a>. Yes, I know that&#8217;s not enough to make you care. But here&#8217;s what is:</p>
<ul>
<li>Emer Kirrane of Yahoo Analytics will be there. She is awesome.</li>
<li>John Lovett of Web Analytics Demystified will be there. He is also awesome.</li>
<li>Michele Hinojosa of Red Door Interactive will be there. She has awards to attest to her awesomeness.</li>
<li>Nicholas Einstein will be there. The dude&#8217;s name is EINSTEIN.</li>
<li>Lee Isensee will be there, ensuring availability of beverages and finger foods, in addition to evil vendor pitching.</li>
</ul>
<div>Matthew Wright is moderating the thing. This dude is seriously smart and will probably ask me questions that will bring my whole house of cards down. You should definitely come if you want to see me fall apart under intense questioning.</div>
<p>The event is in Austin, TX on 9.26. Hope you can make it.</p>
<p><a href="http://keystonesolutions.com/speakerseries/?cid=kss1:twi" target="_blank">Check out the details on the Keystone site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlantaanalytics.com/speaking/austin-tx-the-nucleus-of-analytics-and-grumpiness/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AiMA Atlanta &#8211; The real value of your marketing</title>
		<link>http://www.atlantaanalytics.com/speaking/aima-atlanta-the-real-value-of-your-marketing/</link>
		<comments>http://www.atlantaanalytics.com/speaking/aima-atlanta-the-real-value-of-your-marketing/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 18:17:45 +0000</pubDate>
		<dc:creator>evanlapointe</dc:creator>
				<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://www.atlantaanalytics.com/?p=695</guid>
		<description><![CDATA[Hope you can make it to the AiMA Atlanta panel tonight (1/26) where I&#8217;ll be speaking along with Topher Kohan and Rachel Pasqua. The topic AiMA came up with is how search and marketing need to play a role in all that you do. I couldn&#8217;t agree more. My goal tonight is to rejuvenate your [...]]]></description>
			<content:encoded><![CDATA[<p>Hope you can make it to the AiMA Atlanta panel tonight (1/26) where I&#8217;ll be speaking along with Topher Kohan and Rachel Pasqua. The topic AiMA came up with is how search and marketing need to play a role in all that you do. I couldn&#8217;t agree more.</p>
<p>My goal tonight is to rejuvenate your interest in the real value that your marketing creates for your business. Looking beyond the revenue you&#8217;ll make today, do you realize that the insight that shapes how tomorrow looks is far more important and valuable?</p>
<p>Join me, as I hijack the topic of &#8220;Social Search&#8221; to talk about how to squeeze some of the best juice you may be leaving inside the fruit.</p>
<p>Coming? Hit the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlantaanalytics.com/speaking/aima-atlanta-the-real-value-of-your-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at AMA Atlanta tomorrow</title>
		<link>http://www.atlantaanalytics.com/speaking/speaking-at-ama-atlanta-tomorrow/</link>
		<comments>http://www.atlantaanalytics.com/speaking/speaking-at-ama-atlanta-tomorrow/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:14:35 +0000</pubDate>
		<dc:creator>evanlapointe</dc:creator>
				<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://www.atlantaanalytics.com/?p=435</guid>
		<description><![CDATA[I&#8217;ll be at COX headquarters tomorrow speaking about how to improve your marketing by asking the right questions. Part II will be a brief Google Analytics training. Here are the details. Hope you can make it!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be at COX headquarters tomorrow speaking about how to improve your marketing by asking the right questions. Part II will be a brief Google Analytics training.</p>
<p><a href="https://s08.123signup.com/servlet/SignUp?Info=&amp;PG=1529787182300&amp;P=15297871911421198300">Here are the details</a>.</p>
<p>Hope you can make it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlantaanalytics.com/speaking/speaking-at-ama-atlanta-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at AiMA Web Analytics SIG today</title>
		<link>http://www.atlantaanalytics.com/speaking/speaking-at-aima-web-analytics-sig-today/</link>
		<comments>http://www.atlantaanalytics.com/speaking/speaking-at-aima-web-analytics-sig-today/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:26:52 +0000</pubDate>
		<dc:creator>evanlapointe</dc:creator>
				<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://www.atlantaanalytics.com/?p=262</guid>
		<description><![CDATA[If you&#8217;re bored, hungry, and want to talk about being a rock star web analytics dude, come to Maggiano&#8217;s Buckhead for heaping portions of pasta and reality. The topic today is how to get web analytics taken seriously in your organization.  When analysts cover the front page of the Wall St. Journal, why can&#8217;t we [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re bored, hungry, and want to talk about being a rock star web analytics dude, come to Maggiano&#8217;s Buckhead for heaping portions of pasta and reality.</p>
<p>The topic today is how to <a href="https://www.atlantaima.org/index.php?option=com_dtregister&amp;Itemid=101">get web analytics taken seriously</a> in your organization.  When analysts cover the front page of the Wall St. Journal, why can&#8217;t we get a word in edgewise?</p>
<p>Looking forward to meeting everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlantaanalytics.com/speaking/speaking-at-aima-web-analytics-sig-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at SMX Toronto &#8211; Discount Code!</title>
		<link>http://www.atlantaanalytics.com/speaking/speaking-at-smx-toronto-discount-code/</link>
		<comments>http://www.atlantaanalytics.com/speaking/speaking-at-smx-toronto-discount-code/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:59:04 +0000</pubDate>
		<dc:creator>evanlapointe</dc:creator>
				<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://www.atlantaanalytics.com/?p=244</guid>
		<description><![CDATA[I&#8217;m going to be up at SMX Toronto / eMetrics Toronto in early April.  These are great conferences and you should go, too. If you&#8217;re going to go, use this SMX discount code and save some Canadian dollars: SEDISCOVER15. I&#8217;m going to be on a panel, so it&#8217;s not exactly a keynote, but it should [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to be up at SMX Toronto / eMetrics Toronto in early April.  These are great conferences and you should go, too.</p>
<p><img class="alignnone size-full wp-image-245" title="Evan LaPointe at SMX Toronto" src="http://www.atlantaanalytics.com/wp/wp-content/uploads/2010/02/smx_tor_hmsm_125.jpg" alt="Evan LaPointe at SMX Toronto" width="125" height="125" />If you&#8217;re going to go, use this <strong>SMX discount code</strong> and save some Canadian dollars: SEDISCOVER15.</p>
<p>I&#8217;m going to be on a panel, so it&#8217;s not exactly a keynote, but it should be a fun discussion on important metrics for SEO and search in general.  What should you be looking at, how to interpret it, and how to avoid the pitfalls.</p>
<p>Here&#8217;s the description from the <a href="http://www.searchmarketingexpo.ca/">SMX Toronto</a> site:</p>
<p id="2-7" style="margin-top: 10px; margin-right: 0px; margin-bottom: -10px; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-weight: bold; font-style: inherit; font-size: 12px; font-family: inherit; vertical-align: baseline; line-height: 17px; color: #932702; padding: 0px; border: 0px initial initial;">Search Analytics</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-weight: inherit; font-style: inherit; font-size: 12px; font-family: inherit; vertical-align: baseline; line-height: 17px; padding: 0px; border: 0px initial initial;"><strong>[SA-2] Defining SEO and PPC Measures for Success</strong><br style="padding: 0px; margin: 0px;" />SEO and PPC campaigns offer unmatched opportunities for measurement, testing and refining. However, to fully take advantage of these opportunities we need to define the metrics, points of conversion, content consumption or actions completed that indicate success. In this session advanced SEM professionals will discuss how Success Metrics or Key Performance Indicators (KPI) are determined and show examples of how KPI are used both real time and historically to measure the efficiency of a campaign, the success of SEO, or the real time results of an integrated marketing program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlantaanalytics.com/speaking/speaking-at-smx-toronto-discount-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the middle matters &#8211; a webinar</title>
		<link>http://www.atlantaanalytics.com/speaking/why-the-middle-matters-a-webinar/</link>
		<comments>http://www.atlantaanalytics.com/speaking/why-the-middle-matters-a-webinar/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 15:32:39 +0000</pubDate>
		<dc:creator>evanlapointe</dc:creator>
				<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://www.atlantaanalytics.com/?p=236</guid>
		<description><![CDATA[I&#8217;m doing a webinar next Wednesday, 2/24 at brighttalk (the date has changed!).  It&#8217;s titled &#8220;why the middle matters,&#8221; and I&#8217;ll be discussing how you can look at analytics to figure out why things are they way they are in your search campaigns. Hope you can join me!  It&#8217;ll also be recorded, so you can [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m doing a webinar next Wednesday, 2/24 at brighttalk (<strong><span style="color: #ff0000;">the date has changed!</span></strong>).  It&#8217;s titled &#8220;<a href="http://www.brighttalk.com/webcasts/8405/attend">why the middle matters</a>,&#8221; and I&#8217;ll be discussing how you can look at analytics to figure out why things are they way they are in your search campaigns.</p>
<p>Hope you can join me!  It&#8217;ll also be recorded, so you can watch it even if you miss it.</p>
<p><a href="http://www.brighttalk.com/webcasts/8405/attend">http://www.brighttalk.com/webcasts/8405/attend</a></p>
<p><img class="alignnone size-medium wp-image-238" style="float: none;" title="Why the middle matters presentation" src="http://www.atlantaanalytics.com/wp/wp-content/uploads/2010/02/Screen-shot-2010-02-12-at-10.31.39-AM-400x270.png" alt="Why the middle matters presentation" width="400" height="270" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlantaanalytics.com/speaking/why-the-middle-matters-a-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.atlantaanalytics.com @ 2012-02-05 05:15:28 -->
