<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Atlanta Analytics</title>
	<link>http://www.atlantaanalytics.com</link>
	<description>geekiness for businesspeople.</description>
	<lastBuildDate>Thu, 19 Jan 2012 20:27:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>6 keys to a killer career in web analytics</title>
		<description><![CDATA[Every day, I become less of a dumbass, usually as a result of reflecting on what happens when I am one. Here are a few lessons I have learned that may be helpful to you, whether you are just getting started or if you&#8217;ve been doing this for a while. I hope you&#8217;ll add your [...]]]></description>
		<link>http://www.atlantaanalytics.com/practicing-web-analytics/6-keys-to-a-killer-career-in-web-analytics/</link>
			</item>
	<item>
		<title>Avoid Firing a Cannon from a Canoe (how to make your analytics count)</title>
		<description><![CDATA[For my birthday, I gave myself the gift of re-reading Dale Carnegie&#8217;s great masterpiece How to Win Friends and Influence People. In the very first chapter, Dale was explaining the research behind the book: the polls they conducted, other published material they researched, people they interviewed, etc. They reached a conclusion that sort of blew [...]]]></description>
		<link>http://www.atlantaanalytics.com/practicing-web-analytics/avoid-firing-a-cannon-from-a-canoe-how-to-make-your-analytics-count/</link>
			</item>
	<item>
		<title>My 2 predictions (and hopes) for analytics in 2012</title>
		<description><![CDATA[Last year around this time, I did a post outlining some predictions and hopes for analytics in 2011. It&#8217;s a good thing I am okay with making a fool out of myself. Regularly. Like, with amazingly high frequency and dependability. Here&#8217;s how last year&#8217;s predictions and hopes turned out: 1: We will find out we [...]]]></description>
		<link>http://www.atlantaanalytics.com/about-web-analytics/my-2-predictions-and-hopes-for-analytics-in-2012/</link>
			</item>
	<item>
		<title>Tag Management Systems, thoughts from Atlanta Analytics</title>
		<description><![CDATA[In all fairness, let me start this off by saying that I am personally in the tag management business. I created Satellite, what I believe to be the most usable, approachable, and forward-thinking TMS available today. So there is that. If this post is colored, well, you know why . And if you actually read [...]]]></description>
		<link>http://www.atlantaanalytics.com/web-analytics-tools/tag-management-systems-thoughts-from-atlanta-analytics/</link>
			</item>
	<item>
		<title>Why &#8220;Measure&#8221; means EXPENSIVE to businesses</title>
		<description><![CDATA[I&#8217;ve been having some really interesting conversations after yesterday&#8217;s post, and it got me thinking a little bit. Now, I know this &#8220;measure&#8221; thing has been a bit of a sore subject, but I really think we need to consider the consequences of that description from a number of angles, one of which just occurred [...]]]></description>
		<link>http://www.atlantaanalytics.com/web-analytics-in-business/why-measure-means-expensive-to-businesses/</link>
			</item>
	<item>
		<title>You&#8217;re forgetting to analyze something very important</title>
		<description><![CDATA[What would you tell your business if you found a tactic that was under-funded but has proven to consistently deliver real return for years on end? Something that has made the company a positive ROI for the entire time it&#8217;s been around, but where investment is just a fraction of what it could be and [...]]]></description>
		<link>http://www.atlantaanalytics.com/practicing-web-analytics/youre-forgetting-to-analyze-something-very-important/</link>
			</item>
	<item>
		<title>Thanks for the Inspiration</title>
		<description><![CDATA[Steve Jobs was truly and immensely inspiring to me. Like most inspiring people, it was all about passion. In Steve&#8217;s view, he knew what good enough was, and he knew when he, his colleagues, his products, and his company were not there yet. His passion didn&#8217;t allow him to settle for anything he couldn&#8217;t be [...]]]></description>
		<link>http://www.atlantaanalytics.com/uncategorized/thanks-for-the-inspiration/</link>
			</item>
	<item>
		<title>A website is usually less than the sum of its parts. Let&#8217;s fix that.</title>
		<description><![CDATA[There is a broken mindset out there that goes something like this: &#8220;If we hire the best people, if we have the best technology, we will be the best.&#8221; Not true. The problem with this is that people look at their companies like they might look at a race car. If we put the best [...]]]></description>
		<link>http://www.atlantaanalytics.com/practicing-web-analytics/a-website-is-usually-less-than-the-sum-of-its-parts-lets-fix-that/</link>
			</item>
	<item>
		<title>Austin, TX: The Nucleus of Analytics and Grumpiness</title>
		<description><![CDATA[Emer keeps calling me Mr. Grumpypants, so I&#8217;ll go with it for now. I&#8217;ll be speaking at Keystone&#8217;s killer event in Austin. Yes, I know that&#8217;s not enough to make you care. But here&#8217;s what is: Emer Kirrane of Yahoo Analytics will be there. She is awesome. John Lovett of Web Analytics Demystified will be [...]]]></description>
		<link>http://www.atlantaanalytics.com/speaking/austin-tx-the-nucleus-of-analytics-and-grumpiness/</link>
			</item>
	<item>
		<title>How to avoid web analytics douchiness</title>
		<description><![CDATA[I grew up friends with a kid that was a year older than me. We were great friends, even through elementary school where the difference between being in one grade vs. the next was practically equivalent to 10 current-day years of maturity. Never was this more apparent than when I was just starting 4th grade [...]]]></description>
		<link>http://www.atlantaanalytics.com/practicing-web-analytics/how-to-avoid-web-analytics-douchiness/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.atlantaanalytics.com @ 2012-02-05 05:05:49 -->
