<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web analytics sucks, and it&#8217;s nobody&#8217;s fault</title>
	<atom:link href="http://www.atlantaanalytics.com/web-analytics-in-business/web-analytics-sucks-and-its-nobodys-fault/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlantaanalytics.com/web-analytics-in-business/web-analytics-sucks-and-its-nobodys-fault/</link>
	<description>geekiness for businesspeople.</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:42:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: evanlapointe</title>
		<link>http://www.atlantaanalytics.com/web-analytics-in-business/web-analytics-sucks-and-its-nobodys-fault/comment-page-1/#comment-3752</link>
		<dc:creator>evanlapointe</dc:creator>
		<pubDate>Wed, 05 May 2010 18:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantaanalytics.com/?p=285#comment-3752</guid>
		<description>Yeah, it is a little depressing. Hopefully we can get it to change, but I think the secret now is to just find the places that will embrace what we do and create pressure for the rest of the places who don&#039;t.</description>
		<content:encoded><![CDATA[<p>Yeah, it is a little depressing. Hopefully we can get it to change, but I think the secret now is to just find the places that will embrace what we do and create pressure for the rest of the places who don&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele Hinojosa</title>
		<link>http://www.atlantaanalytics.com/web-analytics-in-business/web-analytics-sucks-and-its-nobodys-fault/comment-page-1/#comment-3751</link>
		<dc:creator>Michele Hinojosa</dc:creator>
		<pubDate>Wed, 05 May 2010 14:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantaanalytics.com/?p=285#comment-3751</guid>
		<description>Love it - and a little depressed at the same time ...</description>
		<content:encoded><![CDATA[<p>Love it &#8211; and a little depressed at the same time &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bashkawalik</title>
		<link>http://www.atlantaanalytics.com/web-analytics-in-business/web-analytics-sucks-and-its-nobodys-fault/comment-page-1/#comment-3750</link>
		<dc:creator>bashkawalik</dc:creator>
		<pubDate>Wed, 05 May 2010 13:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantaanalytics.com/?p=285#comment-3750</guid>
		<description>This is a really great post !</description>
		<content:encoded><![CDATA[<p>This is a really great post !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudi Shumpert</title>
		<link>http://www.atlantaanalytics.com/web-analytics-in-business/web-analytics-sucks-and-its-nobodys-fault/comment-page-1/#comment-3747</link>
		<dc:creator>Rudi Shumpert</dc:creator>
		<pubDate>Tue, 04 May 2010 19:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantaanalytics.com/?p=285#comment-3747</guid>
		<description>Evan,

Great post!  It&#039;s hard to predict what the future holds for analysts.  I have to hope that the market and the types of jobs out there will improve as more and more companies begin to better understand the difference in traffic reports and web analysis.

-Rudi</description>
		<content:encoded><![CDATA[<p>Evan,</p>
<p>Great post!  It&#8217;s hard to predict what the future holds for analysts.  I have to hope that the market and the types of jobs out there will improve as more and more companies begin to better understand the difference in traffic reports and web analysis.</p>
<p>-Rudi</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.atlantaanalytics.com @ 2012-02-05 05:31:05 -->
